diff options
| author | Sven Nierlein <sven@nierlein.de> | 2012-06-26 20:53:13 +0200 |
|---|---|---|
| committer | Sven Nierlein <sven@nierlein.de> | 2012-06-26 20:53:13 +0200 |
| commit | 9c886d049d1dec9be0ac147c57d2094d2d4773da (patch) | |
| tree | 277c3a24d09892713f4d651d980ad748db86d440 /plugins/tests | |
| parent | cf07b50a8213a5d4e6739e3a426cbe93c7113b1b (diff) | |
| download | monitoring-plugins-9c886d049d1dec9be0ac147c57d2094d2d4773da.tar.gz | |
Fix performance data label containing spaces in check_snmp (Jochen Bern)
Add --perf-oids option for check_snmp to retain optional 1.4.14 compatibility
Diffstat (limited to 'plugins/tests')
| -rwxr-xr-x | plugins/tests/check_snmp.t | 23 |
1 files changed, 22 insertions, 1 deletions
diff --git a/plugins/tests/check_snmp.t b/plugins/tests/check_snmp.t index 2645cc1b..7a5a8b3f 100755 --- a/plugins/tests/check_snmp.t +++ b/plugins/tests/check_snmp.t | |||
| @@ -8,7 +8,7 @@ use Test::More; | |||
| 8 | use NPTest; | 8 | use NPTest; |
| 9 | use FindBin qw($Bin); | 9 | use FindBin qw($Bin); |
| 10 | 10 | ||
| 11 | my $tests = 41; | 11 | my $tests = 51; |
| 12 | # Check that all dependent modules are available | 12 | # Check that all dependent modules are available |
| 13 | eval { | 13 | eval { |
| 14 | require NetSNMP::OID; | 14 | require NetSNMP::OID; |
| @@ -144,6 +144,27 @@ is($res->return_code, 0, "OK as no thresholds" ); | |||
| 144 | is($res->output, "SNMP RATE OK - inoctets 333 | inoctets=333 ", "Check rate decreases due to longer interval"); | 144 | is($res->output, "SNMP RATE OK - inoctets 333 | inoctets=333 ", "Check rate decreases due to longer interval"); |
| 145 | 145 | ||
| 146 | 146 | ||
| 147 | # label performance data check | ||
| 148 | $res = NPTest->testCmd( "./check_snmp -H 127.0.0.1 -C public -p $port_snmp -o .1.3.6.1.4.1.8072.3.2.67.10 -l test" ); | ||
| 149 | is($res->return_code, 0, "OK as no thresholds" ); | ||
| 150 | is($res->output, "SNMP OK - test 67996 | test=67996c ", "Check label"); | ||
| 151 | |||
| 152 | $res = NPTest->testCmd( "./check_snmp -H 127.0.0.1 -C public -p $port_snmp -o .1.3.6.1.4.1.8072.3.2.67.10 -l \"test'test\"" ); | ||
| 153 | is($res->return_code, 0, "OK as no thresholds" ); | ||
| 154 | is($res->output, "SNMP OK - test'test 68662 | \"test'test\"=68662c ", "Check label"); | ||
| 155 | |||
| 156 | $res = NPTest->testCmd( "./check_snmp -H 127.0.0.1 -C public -p $port_snmp -o .1.3.6.1.4.1.8072.3.2.67.10 -l 'test\"test'" ); | ||
| 157 | is($res->return_code, 0, "OK as no thresholds" ); | ||
| 158 | is($res->output, "SNMP OK - test\"test 69328 | 'test\"test'=69328c ", "Check label"); | ||
| 159 | |||
| 160 | $res = NPTest->testCmd( "./check_snmp -H 127.0.0.1 -C public -p $port_snmp -o .1.3.6.1.4.1.8072.3.2.67.10 -l test -O" ); | ||
| 161 | is($res->return_code, 0, "OK as no thresholds" ); | ||
| 162 | is($res->output, "SNMP OK - test 69994 | iso.3.6.1.4.1.8072.3.2.67.10=69994c ", "Check label"); | ||
| 163 | |||
| 164 | $res = NPTest->testCmd( "./check_snmp -H 127.0.0.1 -C public -p $port_snmp -o .1.3.6.1.4.1.8072.3.2.67.10" ); | ||
| 165 | is($res->return_code, 0, "OK as no thresholds" ); | ||
| 166 | is($res->output, "SNMP OK - 70660 | iso.3.6.1.4.1.8072.3.2.67.10=70660c ", "Check label"); | ||
| 167 | |||
| 147 | 168 | ||
| 148 | $res = NPTest->testCmd( "./check_snmp -H 127.0.0.1 -C public -p $port_snmp -o .1.3.6.1.4.1.8072.3.2.67.10 --rate -l inoctets_per_minute --rate-multiplier=60" ); | 169 | $res = NPTest->testCmd( "./check_snmp -H 127.0.0.1 -C public -p $port_snmp -o .1.3.6.1.4.1.8072.3.2.67.10 --rate -l inoctets_per_minute --rate-multiplier=60" ); |
| 149 | is($res->return_code, 0, "OK for first call" ); | 170 | is($res->return_code, 0, "OK for first call" ); |
