summaryrefslogtreecommitdiffstats
path: root/plugins/tests/var
diff options
context:
space:
mode:
authorMonitoring Plugins Development Team <devel@monitoring-plugins.org>2014-01-18 08:40:24 (GMT)
committerThomas Guyot-Sionnest <dermoth@aei.ca>2014-01-19 19:18:47 (GMT)
commit63734f52ab1b4b2c17545b26fc41016d6bbd80bd (patch)
treedcd7aa3fd9a2a6a69a47d3a7e6a18d034426087a /plugins/tests/var
parent9db763963f3993f923619a2147e4313b09f12134 (diff)
downloadmonitoring-plugins-63734f52ab1b4b2c17545b26fc41016d6bbd80bd.tar.gz
Project rename initial commit.
This is an initial take at renaming the project to Monitoring Plugins. It's not expected to be fully complete, and it is expected to break things (The perl module for instance). More testing will be required before this goes mainline.
Diffstat (limited to 'plugins/tests/var')
-rw-r--r--plugins/tests/var/ps_axwo.debian4
1 files changed, 2 insertions, 2 deletions
diff --git a/plugins/tests/var/ps_axwo.debian b/plugins/tests/var/ps_axwo.debian
index 0d7d7bc..38e284a 100644
--- a/plugins/tests/var/ps_axwo.debian
+++ b/plugins/tests/var/ps_axwo.debian
@@ -31,7 +31,7 @@ S 0 6907 1 2308 892 0.0 mysqld_safe /bin/sh /usr/bin/mysqld_
31S 103 6944 6907 123220 27724 0.0 mysqld /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=mysql --pid-file=/var/run/mysqld/mysqld.pid --skip-locking --port=3306 --socket=/var/run/mysqld/mysqld.sock 31S 103 6944 6907 123220 27724 0.0 mysqld /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=mysql --pid-file=/var/run/mysqld/mysqld.pid --skip-locking --port=3306 --socket=/var/run/mysqld/mysqld.sock
32S 0 6945 6907 1488 420 0.0 logger logger -p daemon.err -t mysqld_safe -i -t mysqld 32S 0 6945 6907 1488 420 0.0 logger logger -p daemon.err -t mysqld_safe -i -t mysqld
33S 1001 17778 1 6436 1588 0.0 snmpd /usr/sbin/snmpd -u nagios -Lsd -Lf /dev/null -p/var/run/snmpd.pid 33S 1001 17778 1 6436 1588 0.0 snmpd /usr/sbin/snmpd -u nagios -Lsd -Lf /dev/null -p/var/run/snmpd.pid
34Ss 0 17789 1 9496 5556 0.0 snmptrapd /usr/sbin/snmptrapd -t -m ALL -M /usr/share/snmp/mibs:/usr/local/nagios/snmp/load -p /var/run/snmptrapd.pid 34Ss 0 17789 1 9496 5556 0.0 snmptrapd /usr/sbin/snmptrapd -t -m ALL -M /usr/share/snmp/mibs:/usr/local/monitoring/snmp/load -p /var/run/snmptrapd.pid
35Ss 0 847 2319 14452 1752 0.0 sshd sshd: tonvoon [priv] 35Ss 0 847 2319 14452 1752 0.0 sshd sshd: tonvoon [priv]
36S 1000 857 847 14616 1832 0.0 sshd sshd: tonvoon@pts/3 36S 1000 857 847 14616 1832 0.0 sshd sshd: tonvoon@pts/3
37Ss 1000 860 857 2984 1620 0.0 bash -bash 37Ss 1000 860 857 2984 1620 0.0 bash -bash
@@ -79,6 +79,6 @@ Ss 1001 23783 1 3220 764 0.0 ndo2db /usr/local/nagios/bin/nd
79Ss 1001 23784 1 6428 4948 0.0 import_ndologsd import_ndologsd 79Ss 1001 23784 1 6428 4948 0.0 import_ndologsd import_ndologsd
80S+ 1001 9803 18955 4132 1936 0.0 ssh ssh altinity@cube02.lei.altinity 80S+ 1001 9803 18955 4132 1936 0.0 ssh ssh altinity@cube02.lei.altinity
81S 1001 22505 22324 20256 1616 0.0 nagios ../../bin/nagios -d /usr/local/nagios/etc/nagios.cfg 81S 1001 22505 22324 20256 1616 0.0 nagios ../../bin/nagios -d /usr/local/nagios/etc/nagios.cfg
82S 1001 22506 22505 1676 608 0.0 check_ping /usr/local/nagios/libexec/check_ping -H 192.168.10.23 -w 3000.0,80% -c 5000.0,100% -p 1 82S 1001 22506 22505 1676 608 0.0 check_ping /usr/local/monitoring/libexec/check_ping -H 192.168.10.23 -w 3000.0,80% -c 5000.0,100% -p 1
83S 1001 22507 22506 1660 492 0.0 ping /bin/ping -n -U -w 10 -c 1 192.168.10.23 83S 1001 22507 22506 1660 492 0.0 ping /bin/ping -n -U -w 10 -c 1 192.168.10.23
84R+ 1001 22508 23370 2308 680 0.0 ps ps axwo stat uid pid ppid vsz rss pcpu comm args 84R+ 1001 22508 23370 2308 680 0.0 ps ps axwo stat uid pid ppid vsz rss pcpu comm args