summaryrefslogtreecommitdiffstats
path: root/plugins/tests/var
diff options
context:
space:
mode:
Diffstat (limited to 'plugins/tests/var')
-rw-r--r--plugins/tests/var/ps-axwo.debian219
-rw-r--r--plugins/tests/var/ps_axwo.debian84
2 files changed, 219 insertions, 84 deletions
diff --git a/plugins/tests/var/ps-axwo.debian b/plugins/tests/var/ps-axwo.debian
new file mode 100644
index 0000000..5889e9a
--- /dev/null
+++ b/plugins/tests/var/ps-axwo.debian
@@ -0,0 +1,219 @@
1STAT UID PID PPID VSZ RSS %CPU ELAPSED COMMAND COMMAND
2Ss 0 1 0 167244 7144 0.1 26-03:07:26 systemd /lib/systemd/systemd --system --deserialize 17
3S 0 2 0 0 0 0.0 26-03:07:26 kthreadd [kthreadd]
4I< 0 3 2 0 0 0.0 26-03:07:26 rcu_gp [rcu_gp]
5I< 0 4 2 0 0 0.0 26-03:07:26 rcu_par_gp [rcu_par_gp]
6I< 0 6 2 0 0 0.0 26-03:07:26 kworker/0:0H-ev [kworker/0:0H-events_highpri]
7I< 0 9 2 0 0 0.0 26-03:07:26 mm_percpu_wq [mm_percpu_wq]
8S 0 10 2 0 0 0.0 26-03:07:26 rcu_tasks_rude_ [rcu_tasks_rude_]
9S 0 11 2 0 0 0.0 26-03:07:26 rcu_tasks_trace [rcu_tasks_trace]
10S 0 12 2 0 0 0.0 26-03:07:26 ksoftirqd/0 [ksoftirqd/0]
11I 0 13 2 0 0 0.0 26-03:07:26 rcu_sched [rcu_sched]
12S 0 14 2 0 0 0.0 26-03:07:26 migration/0 [migration/0]
13S 0 15 2 0 0 0.0 26-03:07:26 cpuhp/0 [cpuhp/0]
14S 0 16 2 0 0 0.0 26-03:07:26 cpuhp/1 [cpuhp/1]
15S 0 17 2 0 0 0.0 26-03:07:26 migration/1 [migration/1]
16S 0 18 2 0 0 0.0 26-03:07:26 ksoftirqd/1 [ksoftirqd/1]
17I< 0 20 2 0 0 0.0 26-03:07:26 kworker/1:0H-ev [kworker/1:0H-events_highpri]
18S 0 21 2 0 0 0.0 26-03:07:26 cpuhp/2 [cpuhp/2]
19S 0 22 2 0 0 0.0 26-03:07:26 migration/2 [migration/2]
20S 0 23 2 0 0 0.0 26-03:07:26 ksoftirqd/2 [ksoftirqd/2]
21I< 0 25 2 0 0 0.0 26-03:07:26 kworker/2:0H-ev [kworker/2:0H-events_highpri]
22S 0 26 2 0 0 0.0 26-03:07:26 cpuhp/3 [cpuhp/3]
23S 0 27 2 0 0 0.0 26-03:07:26 migration/3 [migration/3]
24S 0 28 2 0 0 0.0 26-03:07:26 ksoftirqd/3 [ksoftirqd/3]
25I< 0 30 2 0 0 0.0 26-03:07:26 kworker/3:0H-ev [kworker/3:0H-events_highpri]
26S 0 35 2 0 0 0.0 26-03:07:26 kdevtmpfs [kdevtmpfs]
27I< 0 36 2 0 0 0.0 26-03:07:26 netns [netns]
28S 0 37 2 0 0 0.0 26-03:07:26 kauditd [kauditd]
29S 0 38 2 0 0 0.0 26-03:07:26 khungtaskd [khungtaskd]
30S 0 39 2 0 0 0.0 26-03:07:26 oom_reaper [oom_reaper]
31I< 0 40 2 0 0 0.0 26-03:07:26 writeback [writeback]
32S 0 41 2 0 0 0.0 26-03:07:26 kcompactd0 [kcompactd0]
33SN 0 42 2 0 0 0.0 26-03:07:26 ksmd [ksmd]
34SN 0 43 2 0 0 0.0 26-03:07:26 khugepaged [khugepaged]
35I< 0 62 2 0 0 0.0 26-03:07:26 kintegrityd [kintegrityd]
36I< 0 63 2 0 0 0.0 26-03:07:26 kblockd [kblockd]
37I< 0 64 2 0 0 0.0 26-03:07:26 blkcg_punt_bio [blkcg_punt_bio]
38I< 0 65 2 0 0 0.0 26-03:07:26 edac-poller [edac-poller]
39I< 0 66 2 0 0 0.0 26-03:07:26 devfreq_wq [devfreq_wq]
40I< 0 67 2 0 0 0.0 26-03:07:26 kworker/2:1H-ev [kworker/2:1H-events_highpri]
41S 0 70 2 0 0 0.3 26-03:07:25 kswapd0 [kswapd0]
42I< 0 71 2 0 0 0.0 26-03:07:25 kthrotld [kthrotld]
43I< 0 72 2 0 0 0.0 26-03:07:25 acpi_thermal_pm [acpi_thermal_pm]
44I< 0 74 2 0 0 0.0 26-03:07:25 ipv6_addrconf [ipv6_addrconf]
45I< 0 80 2 0 0 0.0 26-03:07:25 kworker/3:1H-ev [kworker/3:1H-events_highpri]
46I< 0 84 2 0 0 0.0 26-03:07:25 kstrp [kstrp]
47I< 0 87 2 0 0 0.0 26-03:07:25 zswap-shrink [zswap-shrink]
48I< 0 110 2 0 0 0.0 26-03:07:25 kworker/0:1H-ev [kworker/0:1H-events_highpri]
49I< 0 141 2 0 0 0.0 26-03:07:25 ata_sff [ata_sff]
50S 0 143 2 0 0 0.0 26-03:07:25 scsi_eh_0 [scsi_eh_0]
51I< 0 144 2 0 0 0.0 26-03:07:25 scsi_tmf_0 [scsi_tmf_0]
52S 0 145 2 0 0 0.0 26-03:07:25 scsi_eh_1 [scsi_eh_1]
53I< 0 146 2 0 0 0.0 26-03:07:25 scsi_tmf_1 [scsi_tmf_1]
54S 0 147 2 0 0 0.0 26-03:07:25 scsi_eh_2 [scsi_eh_2]
55I< 0 148 2 0 0 0.0 26-03:07:25 scsi_tmf_2 [scsi_tmf_2]
56S 0 149 2 0 0 0.0 26-03:07:25 scsi_eh_3 [scsi_eh_3]
57I< 0 150 2 0 0 0.0 26-03:07:25 scsi_tmf_3 [scsi_tmf_3]
58S 0 151 2 0 0 0.0 26-03:07:25 scsi_eh_4 [scsi_eh_4]
59I< 0 152 2 0 0 0.0 26-03:07:25 scsi_tmf_4 [scsi_tmf_4]
60S 0 153 2 0 0 0.0 26-03:07:25 scsi_eh_5 [scsi_eh_5]
61I< 0 154 2 0 0 0.0 26-03:07:25 scsi_tmf_5 [scsi_tmf_5]
62S 0 158 2 0 0 0.0 26-03:07:25 card0-crtc0 [card0-crtc0]
63S 0 159 2 0 0 0.0 26-03:07:25 card0-crtc1 [card0-crtc1]
64S 0 160 2 0 0 0.0 26-03:07:25 card0-crtc2 [card0-crtc2]
65I< 0 162 2 0 0 0.0 26-03:07:25 kworker/1:1H-ev [kworker/1:1H-events_highpri]
66S 0 163 2 0 0 0.0 26-03:07:25 scsi_eh_6 [scsi_eh_6]
67I< 0 164 2 0 0 0.0 26-03:07:25 scsi_tmf_6 [scsi_tmf_6]
68S 0 165 2 0 0 0.0 26-03:07:25 usb-storage [usb-storage]
69I< 0 167 2 0 0 0.0 26-03:07:25 uas [uas]
70I< 0 176 2 0 0 0.0 26-03:07:25 kdmflush [kdmflush]
71I< 0 177 2 0 0 0.0 26-03:07:25 kdmflush [kdmflush]
72S 0 202 2 0 0 0.0 26-03:07:24 scsi_eh_7 [scsi_eh_7]
73I< 0 203 2 0 0 0.0 26-03:07:24 scsi_tmf_7 [scsi_tmf_7]
74S 0 204 2 0 0 0.0 26-03:07:24 usb-storage [usb-storage]
75I< 0 232 2 0 0 0.0 26-03:07:23 btrfs-worker [btrfs-worker]
76I< 0 233 2 0 0 0.0 26-03:07:23 btrfs-worker-hi [btrfs-worker-hi]
77I< 0 234 2 0 0 0.0 26-03:07:23 btrfs-delalloc [btrfs-delalloc]
78I< 0 235 2 0 0 0.0 26-03:07:23 btrfs-flush_del [btrfs-flush_del]
79I< 0 236 2 0 0 0.0 26-03:07:23 btrfs-cache [btrfs-cache]
80I< 0 237 2 0 0 0.0 26-03:07:23 btrfs-fixup [btrfs-fixup]
81I< 0 238 2 0 0 0.0 26-03:07:23 btrfs-endio [btrfs-endio]
82I< 0 239 2 0 0 0.0 26-03:07:23 btrfs-endio-met [btrfs-endio-met]
83I< 0 240 2 0 0 0.0 26-03:07:23 btrfs-endio-met [btrfs-endio-met]
84I< 0 241 2 0 0 0.0 26-03:07:23 btrfs-endio-rai [btrfs-endio-rai]
85I< 0 242 2 0 0 0.0 26-03:07:23 btrfs-rmw [btrfs-rmw]
86I< 0 243 2 0 0 0.0 26-03:07:23 btrfs-endio-wri [btrfs-endio-wri]
87I< 0 244 2 0 0 0.0 26-03:07:23 btrfs-freespace [btrfs-freespace]
88I< 0 245 2 0 0 0.0 26-03:07:23 btrfs-delayed-m [btrfs-delayed-m]
89I< 0 246 2 0 0 0.0 26-03:07:23 btrfs-readahead [btrfs-readahead]
90I< 0 247 2 0 0 0.0 26-03:07:23 btrfs-qgroup-re [btrfs-qgroup-re]
91S 0 248 2 0 0 0.0 26-03:07:23 btrfs-cleaner [btrfs-cleaner]
92S 0 249 2 0 0 0.2 26-03:07:23 btrfs-transacti [btrfs-transacti]
93I< 0 317 2 0 0 0.0 26-03:07:22 rpciod [rpciod]
94I< 0 322 2 0 0 0.0 26-03:07:22 xprtiod [xprtiod]
95S 0 381 2 0 0 0.0 26-03:07:22 irq/133-mei_me [irq/133-mei_me]
96S 0 422 2 0 0 0.0 26-03:07:22 watchdogd [watchdogd]
97I< 0 523 2 0 0 0.0 26-03:07:22 led_workqueue [led_workqueue]
98I< 0 583 2 0 0 0.0 26-03:07:22 cryptd [cryptd]
99I< 0 590 2 0 0 0.0 26-03:07:22 ext4-rsv-conver [ext4-rsv-conver]
100Ss 104 693 1 12324 4292 0.5 26-03:07:21 dbus-daemon /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
101Ss 0 731 1 575120 1368 0.0 26-03:07:21 systemd-logind /lib/systemd/systemd-logind
102Ssl 0 1111 1 121248 732 0.0 26-03:07:18 unattended-upgr /usr/bin/python3 /usr/share/unattended-upgrades/unattended-upgrade-shutdown --wait-for-signal
103S 0 1141 2 0 0 0.0 26-03:07:18 lockd [lockd]
104I< 0 1459 2 0 0 0.0 26-03:07:16 nfsiod [nfsiod]
105S 0 1621 2 0 0 0.0 26-03:07:15 NFSv4 callback [NFSv4 callback]
106Ssl 0 1771 1 1548340 676 0.0 26-03:07:13 libvirtd /usr/sbin/libvirtd
107I< 0 24315 2 0 0 0.0 26-02:49:02 cifsiod [cifsiod]
108I< 0 24316 2 0 0 0.0 26-02:49:02 smb3decryptd [smb3decryptd]
109I< 0 24317 2 0 0 0.0 26-02:49:02 cifsfileinfoput [cifsfileinfoput]
110I< 0 24318 2 0 0 0.0 26-02:49:02 cifsoplockd [cifsoplockd]
111I< 0 24319 2 0 0 0.0 26-02:49:02 cifs-dfscache [cifs-dfscache]
112S 0 24322 2 0 0 0.0 26-02:49:02 cifsd [cifsd]
113I< 0 24413 2 0 0 0.0 26-02:48:57 btrfs-worker [btrfs-worker]
114I< 0 24414 2 0 0 0.0 26-02:48:57 btrfs-worker-hi [btrfs-worker-hi]
115I< 0 24415 2 0 0 0.0 26-02:48:57 btrfs-delalloc [btrfs-delalloc]
116I< 0 24416 2 0 0 0.0 26-02:48:57 btrfs-flush_del [btrfs-flush_del]
117I< 0 24418 2 0 0 0.0 26-02:48:57 btrfs-cache [btrfs-cache]
118I< 0 24419 2 0 0 0.0 26-02:48:57 btrfs-fixup [btrfs-fixup]
119I< 0 24420 2 0 0 0.0 26-02:48:57 btrfs-endio [btrfs-endio]
120I< 0 24421 2 0 0 0.0 26-02:48:57 btrfs-endio-met [btrfs-endio-met]
121I< 0 24422 2 0 0 0.0 26-02:48:57 btrfs-endio-met [btrfs-endio-met]
122I< 0 24423 2 0 0 0.0 26-02:48:57 btrfs-endio-rai [btrfs-endio-rai]
123I< 0 24424 2 0 0 0.0 26-02:48:57 btrfs-rmw [btrfs-rmw]
124I< 0 24425 2 0 0 0.0 26-02:48:57 btrfs-endio-wri [btrfs-endio-wri]
125I< 0 24426 2 0 0 0.0 26-02:48:57 btrfs-freespace [btrfs-freespace]
126I< 0 24427 2 0 0 0.0 26-02:48:57 btrfs-delayed-m [btrfs-delayed-m]
127I< 0 24428 2 0 0 0.0 26-02:48:57 btrfs-readahead [btrfs-readahead]
128I< 0 24429 2 0 0 0.0 26-02:48:57 btrfs-qgroup-re [btrfs-qgroup-re]
129S 0 24450 2 0 0 0.0 26-02:48:53 btrfs-cleaner [btrfs-cleaner]
130S 0 24451 2 0 0 0.0 26-02:48:53 btrfs-transacti [btrfs-transacti]
131I< 0 747708 2 0 0 0.0 16-21:06:20 xfsalloc [xfsalloc]
132I< 0 747709 2 0 0 0.0 16-21:06:20 xfs_mru_cache [xfs_mru_cache]
133S 0 747713 2 0 0 0.0 16-21:06:20 jfsIO [jfsIO]
134S 0 747714 2 0 0 0.0 16-21:06:20 jfsCommit [jfsCommit]
135S 0 747715 2 0 0 0.0 16-21:06:20 jfsCommit [jfsCommit]
136S 0 747716 2 0 0 0.0 16-21:06:20 jfsCommit [jfsCommit]
137S 0 747717 2 0 0 0.0 16-21:06:20 jfsCommit [jfsCommit]
138S 0 747718 2 0 0 0.0 16-21:06:20 jfsSync [jfsSync]
139Ss 0 1071687 1 105976 28304 0.0 3-03:12:31 systemd-journal /lib/systemd/systemd-journald
140Ss 0 1934146 1 25672 4704 0.0 11:19:31 cupsd /usr/sbin/cupsd -l
141Ssl 0 1934148 1 182868 8540 0.0 11:19:31 cups-browsed /usr/sbin/cups-browsed
142S 13 1934155 3392655 5752 88 0.0 11:19:31 pinger (pinger)
143S< 33 1934166 3393034 57996 5460 0.0 11:19:31 apache2 /usr/sbin/apache2 -k start
144S< 33 1934167 3393034 216944 13892 0.0 11:19:30 apache2 /usr/sbin/apache2 -k start
145S< 33 1934168 3393034 216944 13756 0.0 11:19:30 apache2 /usr/sbin/apache2 -k start
146S< 33 1934169 3393034 216936 13732 0.0 11:19:30 apache2 /usr/sbin/apache2 -k start
147S< 33 1934170 3393034 216944 13888 0.0 11:19:30 apache2 /usr/sbin/apache2 -k start
148S< 33 1934172 3393034 216944 15388 0.0 11:19:30 apache2 /usr/sbin/apache2 -k start
149S< 33 1934701 3393034 216936 13736 0.0 11:19:29 apache2 /usr/sbin/apache2 -k start
150S< 33 1935056 3393034 216920 13724 0.0 11:19:28 apache2 /usr/sbin/apache2 -k start
151S 7 1936834 1934146 16652 832 0.0 11:18:12 dbus /usr/lib/cups/notifier/dbus dbus://
152S< 33 1955909 3393034 216928 13792 0.0 11:00:25 apache2 /usr/sbin/apache2 -k start
153I< 0 2531464 2 0 0 0.0 06:35:47 kworker/u9:0-i9 [kworker/u9:0-i915_flip]
154I 0 2570506 2 0 0 0.0 06:27:41 kworker/1:0-cgr [kworker/1:0-cgroup_destroy]
155I 0 2596195 2 0 0 0.0 06:21:52 kworker/1:1-eve [kworker/1:1-events]
156I 0 2785341 2 0 0 0.0 03:34:16 kworker/u8:8-bt [kworker/u8:8-btrfs-endio-write]
157I 0 2785520 2 0 0 0.0 03:33:50 kworker/3:0-eve [kworker/3:0-events]
158I 0 2798669 2 0 0 0.0 03:21:09 kworker/u8:5-bt [kworker/u8:5-btrfs-endio-write]
159Ss 0 2803015 1 5616 3108 0.0 03:17:54 cron /usr/sbin/cron -f
160I 0 2845483 2 0 0 0.0 02:38:11 kworker/0:3-eve [kworker/0:3-events]
161I 0 2939490 2 0 0 0.1 01:10:32 kworker/0:0-eve [kworker/0:0-events]
162I 0 2939754 2 0 0 0.0 01:10:26 kworker/u8:1-i9 [kworker/u8:1-i915]
163I 0 2942040 2 0 0 0.0 01:08:02 kworker/u8:7-bt [kworker/u8:7-btrfs-endio-meta]
164S 117 2954268 3392551 40044 5772 0.0 56:37 pickup pickup -l -t unix -u -c
165I 0 2965195 2 0 0 0.0 46:00 kworker/u8:0-bt [kworker/u8:0-btrfs-worker]
166I 0 2977972 2 0 0 0.0 33:54 kworker/u8:2-bt [kworker/u8:2-btrfs-endio-write]
167I 0 2985488 2 0 0 0.0 27:02 kworker/u8:3-bl [kworker/u8:3-blkcg_punt_bio]
168I 0 2987519 2 0 0 1.0 25:15 kworker/2:1-eve [kworker/2:1-events]
169I 0 2987601 2 0 0 0.0 25:03 kworker/u8:9-i9 [kworker/u8:9-i915]
170I< 0 2995218 2 0 0 0.0 18:41 kworker/u9:2-xp [kworker/u9:2-xprtiod]
171I 0 2997170 2 0 0 0.0 16:41 kworker/3:1-rcu [kworker/3:1-rcu_gp]
172I 0 3001264 2 0 0 0.0 13:01 kworker/u8:4-bt [kworker/u8:4-btrfs-endio-write]
173I 0 3004697 2 0 0 0.7 09:41 kworker/2:0-eve [kworker/2:0-events]
174I 0 3010619 2 0 0 1.0 04:29 kworker/2:2-eve [kworker/2:2-events]
175I 0 3014612 2 0 0 0.0 00:41 kworker/3:2-eve [kworker/3:2-events]
176S 0 3015082 2803015 6716 3028 0.0 00:30 cron /usr/sbin/CRON -f
177I 0 3015382 2 0 0 0.0 00:00 kworker/u8:6-bt [kworker/u8:6-btrfs-endio-meta]
178Ss 1 3392068 1 5592 504 0.0 15-02:34:39 atd /usr/sbin/atd -f
179Ssl 0 3392072 1 235796 1740 0.0 15-02:34:39 accounts-daemon /usr/libexec/accounts-daemon
180Ssl 106 3392076 1 315708 6128 0.0 15-02:34:39 colord /usr/libexec/colord
181Ss 0 3392083 1 8120 720 0.0 15-02:34:39 haveged /usr/sbin/haveged --Foreground --verbose=1
182Ss 0 3392090 1 5168 132 0.0 15-02:34:39 blkmapd /usr/sbin/blkmapd
183SNsl 111 3392094 1 155648 440 0.0 15-02:34:39 rtkit-daemon /usr/libexec/rtkit-daemon
184Ssl 0 3392097 1 290168 1352 0.0 15-02:34:39 packagekitd /usr/libexec/packagekitd
185Ss 128 3392100 1 7960 448 0.0 15-02:34:39 rpcbind /sbin/rpcbind -f -w
186Ss 0 3392114 1 13432 616 0.0 15-02:34:39 systemd-machine /lib/systemd/systemd-machined
187Ss 0 3392118 1 13316 848 0.0 15-02:34:39 sshd sshd: /usr/sbin/sshd -D [listener] 0 of 10-100 startups
188Ssl 0 3392124 1 244072 2456 0.0 15-02:34:39 upowerd /usr/libexec/upowerd
189Ssl 0 3392138 1 1634748 10684 0.0 15-02:34:39 containerd /usr/bin/containerd
190Ssl 0 3392139 1 222768 1784 0.0 15-02:34:39 rsyslogd /usr/sbin/rsyslogd -n -iNONE
191Ss 13 3392140 1 3344 152 0.0 15-02:34:39 polipo /usr/bin/polipo -c /etc/polipo/config pidFile=/var/run/polipo/polipo.pid daemonise=true
192Ssl 119 3392156 1 76472 1688 0.0 15-02:34:39 ntpd /usr/sbin/ntpd -p /var/run/ntpd.pid -g -u 119:126
193Ss 120 3392168 1 4656 276 0.0 15-02:34:39 rpc.statd /sbin/rpc.statd --no-notify
194Ss 0 3392171 1 5072 432 0.0 15-02:34:39 rpc.mountd /usr/sbin/rpc.mountd --manage-gids
195Ss 0 3392176 1 5008 288 0.0 15-02:34:39 rpc.idmapd /usr/sbin/rpc.idmapd
196Ss 105 3392184 1 15544 6816 3.5 15-02:34:39 avahi-daemon avahi-daemon: running [tsui.local]
197Ss 0 3392186 1 25288 3860 0.0 15-02:34:39 systemd-udevd /lib/systemd/systemd-udevd
198S 105 3392190 3392184 8788 52 0.0 15-02:34:39 avahi-daemon avahi-daemon: chroot helper
199Ssl 0 3392197 1 396120 4188 0.0 15-02:34:39 udisksd /usr/libexec/udisks2/udisksd
200Ssl 0 3392214 1 237504 6632 0.0 15-02:34:39 polkitd /usr/libexec/polkitd --no-debug
201Ss 0 3392284 1 9684 560 0.0 15-02:34:38 xinetd /usr/sbin/xinetd -pidfile /run/xinetd.pid -stayalive -inetd_compat -inetd_ipv6
202Ssl 0 3392285 1 314840 1352 0.0 15-02:34:38 ModemManager /usr/sbin/ModemManager
203Ss 0 3392317 1 2352 140 0.0 15-02:34:38 acpid /usr/sbin/acpid
204S 0 3392400 2 0 0 0.0 15-02:34:38 nfsd [nfsd]
205S 0 3392401 2 0 0 0.0 15-02:34:38 nfsd [nfsd]
206S 0 3392402 2 0 0 0.0 15-02:34:38 nfsd [nfsd]
207S 0 3392403 2 0 0 0.0 15-02:34:38 nfsd [nfsd]
208S 0 3392404 2 0 0 0.0 15-02:34:38 nfsd [nfsd]
209S 0 3392405 2 0 0 0.0 15-02:34:38 nfsd [nfsd]
210S 0 3392407 2 0 0 0.0 15-02:34:38 nfsd [nfsd]
211S 0 3392410 2 0 0 0.0 15-02:34:38 nfsd [nfsd]
212Ss 0 3392551 1 40092 1304 0.0 15-02:34:37 master /usr/lib/postfix/sbin/master -w
213S 117 3392553 3392551 40156 568 0.0 15-02:34:37 qmgr qmgr -l -t unix -u
214Ss 0 3392650 1 63652 4 0.0 15-02:34:36 squid /usr/sbin/squid --foreground -sYC
215Ssl 116 3392652 1 1675196 93848 0.0 15-02:34:36 mariadbd /usr/sbin/mariadbd
216S 13 3392655 3392650 81776 21232 0.0 15-02:34:36 squid (squid-1) --kid squid-1 --foreground -sYC
217S 13 3392657 3392655 5572 68 0.0 15-02:34:36 log_file_daemon (logfile-daemon) /var/log/squid/access.log
218S<s 0 3393034 1 216648 7560 0.0 15-02:34:34 apache2 /usr/sbin/apache2 -k start
219Ss 33 3393037 1 3432 180 0.0 15-02:34:34 htcacheclean /usr/bin/htcacheclean -d 120 -p /var/cache/apache2/mod_cache_disk -l 300M -n
diff --git a/plugins/tests/var/ps_axwo.debian b/plugins/tests/var/ps_axwo.debian
deleted file mode 100644
index 37a2d35..0000000
--- a/plugins/tests/var/ps_axwo.debian
+++ /dev/null
@@ -1,84 +0,0 @@
1STAT UID PID PPID VSZ RSS %CPU COMMAND COMMAND
2S 0 1 0 1504 428 0.0 init init [2]
3SN 0 2 1 0 0 0.0 ksoftirqd/0 [ksoftirqd/0]
4S< 0 3 1 0 0 0.0 events/0 [events/0]
5S< 0 4 3 0 0 0.0 khelper [khelper]
6S< 0 5 3 0 0 0.0 kacpid [kacpid]
7S< 0 38 3 0 0 0.0 kblockd/0 [kblockd/0]
8S 0 48 3 0 0 0.0 pdflush [pdflush]
9S< 0 51 3 0 0 0.0 aio/0 [aio/0]
10S 0 50 1 0 0 0.0 kswapd0 [kswapd0]
11S 0 193 1 0 0 0.0 kseriod [kseriod]
12S 0 214 1 0 0 0.0 scsi_eh_0 [scsi_eh_0]
13S 0 221 1 0 0 0.0 khubd [khubd]
14S 0 299 1 0 0 0.3 kjournald [kjournald]
15S 0 1148 1 0 0 0.0 pciehpd_event [pciehpd_event]
16S 0 1168 1 0 0 0.0 shpchpd_event [shpchpd_event]
17Ss 1 1795 1 1612 276 0.0 portmap /sbin/portmap
18Ss 0 2200 1 1652 568 0.0 vmware-guestd /usr/sbin/vmware-guestd --background /var/run/vmware-guestd.pid
19Ss 0 2209 1 2240 532 0.0 inetd /usr/sbin/inetd
20Ss 0 2319 1 3468 792 0.0 sshd /usr/sbin/sshd
21Ss 0 2323 1 2468 676 0.0 rpc.statd /sbin/rpc.statd
22Ss 1 2332 1 1684 488 0.0 atd /usr/sbin/atd
23Ss 0 2335 1 1764 636 0.0 cron /usr/sbin/cron
24Ss+ 0 2350 1 1500 348 0.0 getty /sbin/getty 38400 tty1
25Ss+ 0 2351 1 1500 348 0.0 getty /sbin/getty 38400 tty2
26Ss+ 0 2352 1 1500 348 0.0 getty /sbin/getty 38400 tty3
27Ss+ 0 2353 1 1500 348 0.0 getty /sbin/getty 38400 tty4
28Ss+ 0 2354 1 1500 348 0.0 getty /sbin/getty 38400 tty5
29Ss+ 0 2355 1 1500 348 0.0 getty /sbin/getty 38400 tty6
30S 0 6907 1 2308 892 0.0 mysqld_safe /bin/sh /usr/bin/mysqld_safe
31S 103 6944 6907 123220 27724 0.0 mysqld /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=mysql --pid-file=/var/run/mysqld/mysqld.pid --skip-locking --port=3306 --socket=/var/run/mysqld/mysqld.sock
32S 0 6945 6907 1488 420 0.0 logger logger -p daemon.err -t mysqld_safe -i -t mysqld
33S 1001 17778 1 6436 1588 0.0 snmpd /usr/sbin/snmpd -u nagios -Lsd -Lf /dev/null -p/var/run/snmpd.pid
34Ss 0 17789 1 9496 5556 0.0 snmptrapd /usr/sbin/snmptrapd -t -m ALL -M /usr/share/snmp/mibs:/usr/local/monitoring/snmp/load -p /var/run/snmptrapd.pid
35Ss 0 847 2319 14452 1752 0.0 sshd sshd: tonvoon [priv]
36S 1000 857 847 14616 1832 0.0 sshd sshd: tonvoon@pts/3
37Ss 1000 860 857 2984 1620 0.0 bash -bash
38S 0 868 860 2588 1428 0.0 bash -su
39S+ 1001 877 868 2652 1568 0.0 bash -su
40S 0 6086 3 0 0 0.0 pdflush [pdflush]
41Ss 0 17832 2319 14452 1752 0.0 sshd sshd: tonvoon [priv]
42S 1000 18155 17832 14620 1840 0.0 sshd sshd: tonvoon@pts/0
43Ss 1000 18156 18155 2984 1620 0.0 bash -bash
44S 0 18518 18156 2588 1428 0.0 bash -su
45S 1001 18955 18518 2672 1600 0.0 bash -su
46Ss 0 21683 2319 14452 1756 0.0 sshd sshd: tonvoon [priv]
47S 1000 21742 21683 14620 1896 0.0 sshd sshd: tonvoon@pts/1
48Ss 1000 21743 21742 2984 1620 0.0 bash -bash
49S 0 21748 21743 2592 1432 0.0 bash -su
50S 1001 21757 21748 2620 1540 0.0 bash -su
51Ss 0 2334 2319 14452 1756 0.0 sshd sshd: tonvoon [priv]
52S 1000 2343 2334 14620 1840 0.0 sshd sshd: tonvoon@pts/2
53Ss 1000 2344 2343 2984 1620 0.0 bash -bash
54S 0 2349 2344 2592 1432 0.0 bash -su
55S+ 1001 2364 2349 2620 1520 0.0 bash -su
56T 1001 2454 2364 2096 1032 0.0 vi vi configure.in.rej
57S+ 1001 8500 21757 69604 52576 0.0 opsview_web_ser /usr/bin/perl -w ./script/opsview_web_server.pl -f -d
58Ss 0 7609 2319 14452 1756 0.0 sshd sshd: tonvoon [priv]
59S 1000 7617 7609 14460 1828 0.0 sshd sshd: tonvoon@pts/4
60Ss 1000 7618 7617 2984 1620 0.0 bash -bash
61S 0 7623 7618 2592 1432 0.0 bash -su
62S+ 1001 7632 7623 2620 1528 0.0 bash -su
63Ss 1001 12678 1 20784 17728 0.0 opsviewd opsviewd
64Ss 0 832 1 14512 6360 0.0 apache2 /usr/sbin/apache2 -k start -DSSL
65S 33 842 832 14648 6596 0.0 apache2 /usr/sbin/apache2 -k start -DSSL
66S 33 843 832 14512 6504 0.0 apache2 /usr/sbin/apache2 -k start -DSSL
67S 33 844 832 14512 6476 0.0 apache2 /usr/sbin/apache2 -k start -DSSL
68S 33 845 832 14512 6476 0.0 apache2 /usr/sbin/apache2 -k start -DSSL
69S 33 846 832 14512 6476 0.0 apache2 /usr/sbin/apache2 -k start -DSSL
70Ss 7 4081 1 2464 884 0.0 lpd /usr/sbin/lpd -s
71S 33 26484 832 14512 6476 0.0 apache2 /usr/sbin/apache2 -k start -DSSL
72Ss 1001 22324 1 20252 1612 0.1 nagios ../../bin/nagios -d /usr/local/nagios/etc/nagios.cfg
73Ss 0 23336 2319 14452 1756 0.0 sshd sshd: tonvoon [priv]
74S 1000 23339 23336 14620 1840 0.0 sshd sshd: tonvoon@pts/5
75Ss 1000 23340 23339 2996 1636 0.0 bash -bash
76S 0 23367 23340 3020 1628 0.0 bash bash
77S 1001 23370 23367 3064 1748 0.0 bash bash
78Ss 1001 23783 1 3220 764 0.0 ndo2db /usr/local/nagios/bin/ndo2db -c /usr/local/nagios/etc/ndo2db.cfg
79Ss 1001 23784 1 6428 4948 0.0 import_ndologsd import_ndologsd
